Project Work Packages
This section includes work packages related to the project management and implementations section.
W.P. 1 | Project Management |
---|---|
W.P. 1.1 | Project management preparation and plan development |
W.P. 1.2 | Communication strategy & plan |
W.P. 1.3 | Internal progress reports & payments |
W.P. 1.4 | Technical & financial reports |
W.P. 2 | Creation and development of an innovative training platform through Learning Hub |
W.P. 2.1 | Training for scenario writing and AR/VR tools development-C1 |
W.P. 2.2 | Development of guideline for scenario writing and AR/VR development |
W.P. 2.3 | Development of content and animation about disaster nursing awareness and preperation of simulation equipments |
W.P. 2.4 | Development of AR/VR Scenarios |
W.P. 2.5 | Development of AR/VR Videos 1-6 |
W.P. 2.6 | Development of AR/VR Videos 7-8 |
W.P. 2.7 | Implementation of AR/VR pilot case studies for students, nurses and educators |
W.P. 2.8 | Development of a handbook |
W.P. 2.9 | Development a proposal of curriculum for higher education |
W.P. 2.10 | First TPM and Kick off Meeting in Türkiye by Akdeniz University (Online) |
W.P. 2.11 | 2.TPM in Romania (Face to face) |
W.P. 2.12 | 3.TPM in Finland (Face to face) |
W.P. 2.13 | 4. TPM in Türkiye by Koç University (Online) |
W.P. 3 | Evaluation and validation of the training |
W.P. 3.1 | Evaluation of activities |
W.P. 3.2 | Validating handbook with a guideline |
W.P. 3.3 | Development skill checklists validating competencies |
W.P. 3.4 | 5. TPM in Czech Republic (Face to face) |
W.P. 4 | W.P.4. Dissemination and sustainability |
W.P. 4.1 | Project logo, branding & digitalisation marketing strategy & plan |
W.P. 4.2 | Project web site set-up and update |
W.P. 4.3 | Project newsletter and leaflets |
W.P. 4.4 | 6 National seminars-Multiplier Events M1 |
W.P. 4.5 | 2 Presentations for international/national congress |
W.P. 4.6 | Academic paper in a peer-reviewed academic journal |
W.P. 4.7 | Translation of the products |
W.P. 4.8 | 6.TPM and closing in Türkiye (Face to face |
This section includes details of work packages (work packages, aim, activities, and quality and success indicators are included in detail related to the project management and implementations section. The project of all partners have assigned specific activities under different Work Packages. The tables content as follows: